Pedestrian Crossing Button
Product Overview
The new-type intelligent IoT (the Internet of Things) pedestrian crossing button adopts aluminum casting housing. It is light, anti-smashing, sturdy and durable. It’s mainly used to satisfy the pedestrian’s passage demand at the intersection, avoiding no people passing the intersection while green light. In this way, it can increase the passage efficiency of the intersection.
Features
l Working status is displayed and the confirmation status of the system is also displayed;
l Remaining time is displayed in accordance with the display of pedestrian light countdown timer;
l Possess the function of preventing repeat presses.In one period only one press can be triggered even it is pressed for several times;
l Support adjusting brightness, checking the status of lights and the damage status of lamp beads by HiPLC technology(optional);
Model Number
RXAN8261-EBOS01
Technical Parameters
Communication Method | RS485(Standard)/HiPLC(Optional) |
LED Display | Two Colors(Standard), Full Colors(Optional) |
Type of Switch | Contactless Magnetic Induction Hermetic Switch |
Total Power | <3W |
Insulation Strength | >10MΩ |
Working Power | DC12~24V |
Working Temperature | -20~+70℃ |
Working Humidity | <95%@40℃, No Condensation |
Water Resistance | After rainfall test, there is no water seepage or water accumulation phenomenon in the cabinet. |
Dust Resistance | In and after dust test, the controller can work normally and there is no a lot of dust in the cabinet. |
Corrosion Resistance | After salt spray test, the controller can work normally and there is no serous corrosion on metal parts such as the cabinet and the internal racks. |
Overall Dimensions | 120*76*200mm |
Housing Material | Aluminum Hermetic Housing |
Overall Weight | 1.30(KG) |
Installation Method | Attached Type |
Dimensions
Pedestrian Crossing Button
Product Overview
The new-type intelligent IoT (the Internet of Things) pedestrian crossing button adopts aluminum casting housing. It is light, anti-smashing, sturdy and durable. It’s mainly used to satisfy the pedestrian’s passage demand at the intersection, avoiding no people passing the intersection while green light. In this way, it can increase the passage efficiency of the intersection.
Features
l Working status is displayed and the confirmation status of the system is also displayed;
l Remaining time is displayed in accordance with the display of pedestrian light countdown timer;
l Possess the function of preventing repeat presses.In one period only one press can be triggered even it is pressed for several times;
l Support adjusting brightness, checking the status of lights and the damage status of lamp beads by HiPLC technology(optional);
Model Number
RXAN8261-EBOS01
Technical Parameters
Communication Method | RS485(Standard)/HiPLC(Optional) |
LED Display | Two Colors(Standard), Full Colors(Optional) |
Type of Switch | Contactless Magnetic Induction Hermetic Switch |
Total Power | <3W |
Insulation Strength | >10MΩ |
Working Power | DC12~24V |
Working Temperature | -20~+70℃ |
Working Humidity | <95%@40℃, No Condensation |
Water Resistance | After rainfall test, there is no water seepage or water accumulation phenomenon in the cabinet. |
Dust Resistance | In and after dust test, the controller can work normally and there is no a lot of dust in the cabinet. |
Corrosion Resistance | After salt spray test, the controller can work normally and there is no serous corrosion on metal parts such as the cabinet and the internal racks. |
Overall Dimensions | 120*76*200mm |
Housing Material | Aluminum Hermetic Housing |
Overall Weight | 1.30(KG) |
Installation Method | Attached Type |
Dimensions